HTC Desire 600 C smartphone was launched in August 2013. The phone comes with a 4.50-inch touchscreen display with a resolution of 540 pixels by 960 pixels at a PPI of 245 pixels per inch.
The HTC Desire 600 C is powered by 1.2GHz quad-core Qualcomm Snapdragon processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the HTC Desire 600 C packs a 8-megapixel primary camera on the rear and a 1.6-megapixel front shooter for selfies.
The HTC Desire 600 C runs Android 4.1 and is powered by a 1860mAh removable battery. It measures 134.90 x 66.78 x 9.55 (height x width x thickness) and weigh 127.00 grams.
The HTC Desire 600 C is a dual SIM (CDMA and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM and 3G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Release date | August 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 134.90 x 66.78 x 9.55 |
Weight (g) | 127.00 |
Battery capacity (mAh) | 1860 |
Removable battery | Yes |
SAR value | NA |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Pixels per inch (PPI) | 245 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.6-megapixel |
Operating System | Android 4.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | CDMA |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Redmi Note 8 Pro Price in India, Specifications: Camera, battery and Display
All we need to know about iPhone 11 before we get our hands on it
Rumours around New Apple’s iPhone XI release date, price, Leaks and News
OnePlus 6 Specifications Sheet Leaks, Suggests a Larger 3450mAh Battery